Cerro Porteno host to Club Guaraní in the Paraguay Primera Division this Monday.
What is the current form of both teams ?
| Cerro Porteno last matches | Club Guaraní last matches | ||
|---|---|---|---|
| Athletico Junior 0-1 Cerro Porteno (May 08th, 2026) | under | Club Guaraní 1-0 Club Libertad Asuncion (Apr 06th, 2026) | under |
| Cerro Porteno 1-1 Palmeiras (Apr 30th, 2026) | under | Club Rubio Nu 0-2 Club Guaraní (Apr 01st, 2026) | under |
| Cerro Porteno 1-0 Athletico Junior (Apr 15th, 2026) | under | Club Guaraní 0-0 Sportivo Trinidense (Mar 30th, 2026) | under |
| Sporting Cristal 1-0 Cerro Porteno (Apr 09th, 2026) | under | Club Guaraní 1-1 Club 2 de Mayo (Mar 25th, 2026) | under |
| Cerro Porteno 3-0 Club 2 de Mayo (Apr 05th, 2026) | over | Club Guaraní 0-2 Olimpia Asuncion (Mar 21st, 2026) | under |
How ended last meetings between Cerro Porteno v Club Guaraní?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Mar 07th, 2026 | Cerro Porteno | Club Guaraní | 0-2 | under |
| Nov 03rd, 2025 | Cerro Porteno | Club Guaraní | 1-0 | under |
| Aug 16th, 2025 | Cerro Porteno | Club Guaraní | 3-4 | over |
| May 10th, 2025 | Cerro Porteno | Club Guaraní | 0-2 | under |
| Mar 02nd, 2025 | Cerro Porteno | Club Guaraní | 0-1 | under |
Competition: Paraguay Primera Division
Date: Monday, 11 May 2026
Kick-off: 23:00 EET
Prediction: under_2.5