Aris host to Volos NFC in the Greece Super League this Thursday.
Competition: Greece Super League
Date: Thursday, 7 January 2021
Kick-off: 15:15 EET
Prediction: under_2.5
Result: 2-0
Competition: Greece Super League
Date: Thursday, 7 January 2021
Kick-off: 15:15 EET
Prediction: under_2.5
Result: 2-0
Aris last matches | Volos NFC last matches | ||
---|---|---|---|
PAOK Thessaloniki 0-0 Aris (Jul 19th, 2020) | under | Panaitolikos Agrinio 1-0 Volos NFC (Jul 18th, 2020) | under |
Aris 0-1 Panathinaikos (Jul 15th, 2020) | under | Volos NFC 2-3 Atromitos Athens (Jul 11th, 2020) | over |
OFI FC 0-1 Aris (Jul 11th, 2020) | under | Asteras Tripolis 4-0 Volos NFC (Jul 04th, 2020) | over |
Aris 2-4 Olympiakos Piraeus (Jul 08th, 2020) | over | Volos NFC 0-0 Lamia 1964 (Jun 29th, 2020) | under |
Aris 1-4 AEK (Jul 05th, 2020) | over | AE Larisa 3-1 Volos NFC (Jun 22nd, 2020) | over |
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Dec 19th, 2019 | Aris | Volos NFC | 4-0 | over |
Aug 31st, 2019 | Aris | Volos NFC | 1-0 | under |
Competition: International Friendlies
Date: Saturday, 5 September 2020
Kick-off: 16:00 EET
Prediction: under_2.5
Result: 0-0
You must be logged in to post a comment.