Nagoya Grampus host to Urawa Red Diamonds in the Japan J.League this Saturday.
What is the current form of both teams ?
Nagoya Grampus last matches | Urawa Red Diamonds last matches | ||
---|---|---|---|
Consadole Sapporo 2-2 Nagoya Grampus (Jul 30th, 2022) | over | Urawa Red Diamonds 3-1 Kawasaki Frontale (Jul 30th, 2022) | over |
Nagoya Grampus 0-2 Shimizu S-Pulse (Jul 10th, 2022) | under | Shimizu S-Pulse 1-2 Urawa Red Diamonds (Jul 16th, 2022) | over |
Kashiwa Reysol 0-1 Nagoya Grampus (Jul 06th, 2022) | under | Urawa Red Diamonds 3-0 Tokyo (Jul 10th, 2022) | over |
Shonan Bellmare 0-0 Nagoya Grampus (Jul 02nd, 2022) | under | Urawa Red Diamonds 2-2 Kyoto Sanga (Jul 06th, 2022) | over |
Nagoya Grampus 1-1 Kashima Antlers (Jun 26th, 2022) | under | Gamba Osaka 1-1 Urawa Red Diamonds (Jul 02nd, 2022) | under |
How ended last meetings between Nagoya Grampus v Urawa Red Diamonds?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jun 18th, 2022 | Nagoya Grampus | Urawa Red Diamonds | 3-0 | over |
Dec 04th, 2021 | Nagoya Grampus | Urawa Red Diamonds | 0-0 | under |
May 30th, 2021 | Nagoya Grampus | Urawa Red Diamonds | 0-0 | under |
Oct 04th, 2020 | Nagoya Grampus | Urawa Red Diamonds | 0-1 | under |
Aug 08th, 2020 | Nagoya Grampus | Urawa Red Diamonds | 6-2 | over |
Competition: Japan J.League
Date: Saturday, 6 August 2022
Kick-off: 10:00 EET
Prediction: under_2.5
Result: 3-0