Club Nacional Asuncion host to Club 2 de Mayo in the Paraguay Primera Division this Sunday.
What is the current form of both teams ?
Club Nacional Asuncion last matches | Club 2 de Mayo last matches | ||
---|---|---|---|
A. Lima 3-1 Club Nacional Asuncion (Feb 13th, 2025) | over | Club Guaraní 2-0 Club 2 de Mayo (Mar 06th, 2025) | under |
Club Nacional Asuncion 1-1 A. Lima (Feb 06th, 2025) | under | Club 2 de Mayo 0-0 Club Nacional Asuncion (Jan 25th, 2025) | under |
Club 2 de Mayo 0-0 Club Nacional Asuncion (Jan 25th, 2025) | under | General Caballero 1-1 Club 2 de Mayo (Nov 29th, 2024) | under |
Club Nacional Asuncion 0-0 Club Guaraní (Nov 29th, 2024) | under | Club 2 de Mayo 1-2 Sportivo Luqueño (Nov 25th, 2024) | over |
Olimpia Asuncion 1-1 Club Nacional Asuncion (Nov 24th, 2024) | under | Club 2 de Mayo 0-0 Olimpia Asuncion (Nov 17th, 2024) | under |
How ended last meetings between Club Nacional Asuncion v Club 2 de Mayo?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jan 25th, 2025 | Club Nacional Asuncion | Club 2 de Mayo | 0-0 | under |
Oct 17th, 2024 | Club Nacional Asuncion | Club 2 de Mayo | 0-0 | under |
Aug 08th, 2024 | Club Nacional Asuncion | Club 2 de Mayo | 1-0 | under |
May 18th, 2024 | Club Nacional Asuncion | Club 2 de Mayo | 3-1 | over |
Feb 24th, 2024 | Club Nacional Asuncion | Club 2 de Mayo | 2-0 | under |
Competition: Paraguay Primera Division
Date: Sunday, 6 April 2025
Kick-off: 23:30 EET
Prediction: under_2.5
Result: 1-0