GKS Katowice host to Zaglebie Lubin in the Poland Ekstraklasa this Sunday.
What is the current form of both teams ?
GKS Katowice last matches | Zaglebie Lubin last matches | ||
---|---|---|---|
Jagiellonia Bialystok 1-0 GKS Katowice (Mar 02nd, 2025) | under | Zaglebie Lubin 0-1 Piast Gliwice (Mar 01st, 2025) | under |
Motor Lublin 3-2 GKS Katowice (Feb 24th, 2025) | over | Lech Poznan 3-1 Zaglebie Lubin (Feb 23rd, 2025) | over |
GKS Katowice 0-0 Piast Gliwice (Feb 16th, 2025) | under | Zaglebie Lubin 1-3 Lechia Gdansk (Feb 17th, 2025) | over |
Rakow Czestochowa 1-2 GKS Katowice (Feb 08th, 2025) | over | Puszcza 1-2 Zaglebie Lubin (Feb 10th, 2025) | over |
GKS Katowice 1-0 Stal Mielec (Jan 31st, 2025) | under | Pogon Szczecin 1-0 Zaglebie Lubin (Feb 01st, 2025) | under |
How ended last meetings between GKS Katowice v Zaglebie Lubin?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Aug 31st, 2024 | GKS Katowice | Zaglebie Lubin | 1-0 | under |
Competition: Poland Ekstraklasa
Date: Sunday, 9 March 2025
Kick-off: 12:15 EET
Prediction: under_2.5
Result: 1-0