Club Guaraní host to Club Nacional Asuncion in the Paraguay Primera Division this Sunday.
What is the current form of both teams ?
| Club Guaraní last matches | Club Nacional Asuncion last matches | ||
|---|---|---|---|
| Club Guaraní 1-0 Club Libertad Asuncion (Apr 06th, 2026) | under | Olimpia Asuncion 3-0 Club Nacional Asuncion (Apr 04th, 2026) | over |
| Club Rubio Nu 0-2 Club Guaraní (Apr 01st, 2026) | under | Club 2 de Mayo 1-1 Club Nacional Asuncion (Mar 31st, 2026) | under |
| Club Guaraní 0-0 Sportivo Trinidense (Mar 30th, 2026) | under | Club Nacional Asuncion 3-2 Sportivo Luqueño (Mar 27th, 2026) | over |
| Club Guaraní 1-1 Club 2 de Mayo (Mar 25th, 2026) | under | San Lorenzo 0-0 Club Nacional Asuncion (Mar 22nd, 2026) | under |
| Club Guaraní 0-2 Olimpia Asuncion (Mar 21st, 2026) | under | Club Libertad Asuncion 2-1 Club Nacional Asuncion (Mar 19th, 2026) | over |
How ended last meetings between Club Guaraní v Club Nacional Asuncion?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Mar 01st, 2026 | Club Guaraní | Club Nacional Asuncion | 1-1 | under |
| Sep 21st, 2025 | Club Guaraní | Club Nacional Asuncion | 2-0 | under |
| Jul 12th, 2025 | Club Guaraní | Club Nacional Asuncion | 1-0 | under |
| Apr 27th, 2025 | Club Guaraní | Club Nacional Asuncion | 2-1 | over |
| Feb 15th, 2025 | Club Guaraní | Club Nacional Asuncion | 1-2 | over |
Competition: Paraguay Primera Division
Date: Sunday, 3 May 2026
Kick-off: 23:00 EET
Prediction: under_2.5