Club 2 de Mayo host to Club Guaraní in the Paraguay Primera Division this Sunday.
What is the current form of both teams ?
| Club 2 de Mayo last matches | Club Guaraní last matches | ||
|---|---|---|---|
| Cerro Porteno 3-0 Club 2 de Mayo (Apr 05th, 2026) | over | Club Guaraní 1-0 Club Libertad Asuncion (Apr 06th, 2026) | under |
| Club 2 de Mayo 1-1 Club Nacional Asuncion (Mar 31st, 2026) | under | Club Rubio Nu 0-2 Club Guaraní (Apr 01st, 2026) | under |
| Olimpia Asuncion 4-1 Club 2 de Mayo (Mar 28th, 2026) | over | Club Guaraní 0-0 Sportivo Trinidense (Mar 30th, 2026) | under |
| Club Guaraní 1-1 Club 2 de Mayo (Mar 25th, 2026) | under | Club Guaraní 1-1 Club 2 de Mayo (Mar 25th, 2026) | under |
| Sportivo Luqueño 0-2 Club 2 de Mayo (Mar 23rd, 2026) | under | Club Guaraní 0-2 Olimpia Asuncion (Mar 21st, 2026) | under |
How ended last meetings between Club 2 de Mayo v Club Guaraní?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Mar 25th, 2026 | Club 2 de Mayo | Club Guaraní | 1-1 | under |
| Sep 13th, 2025 | Club 2 de Mayo | Club Guaraní | 1-0 | under |
| Jul 06th, 2025 | Club 2 de Mayo | Club Guaraní | 3-1 | over |
| Apr 16th, 2025 | Club 2 de Mayo | Club Guaraní | 0-1 | under |
| Mar 06th, 2025 | Club 2 de Mayo | Club Guaraní | 2-0 | under |
Competition: Paraguay Primera Division
Date: Sunday, 26 April 2026
Kick-off: 20:45 EET
Prediction: under_2.5