Montevideo City host to Club Nacional Montevideo in the Uruguay Primera Division this Saturday.
What is the current form of both teams ?
| Montevideo City last matches | Club Nacional Montevideo last matches | ||
|---|---|---|---|
| Montevideo City 1-0 Palestino Santiago (May 07th, 2026) | under | Universitario Deportes 4-2 Club Nacional Montevideo (Apr 30th, 2026) | over |
| Deportivo Riestra 2-1 Montevideo City (Apr 30th, 2026) | over | Club Nacional Montevideo 3-1 Deportes Tolima (Apr 15th, 2026) | over |
| Palestino Santiago 0-2 Montevideo City (Apr 15th, 2026) | under | Coquimbo Unido 1-1 Club Nacional Montevideo (Apr 09th, 2026) | under |
| Montevideo City 1-0 Gremio (Apr 09th, 2026) | under | Club Nacional Montevideo 2-0 Montevideo Wanderers (Mar 14th, 2026) | under |
| Liverpool Montevideo 0-0 Montevideo City (Mar 17th, 2026) | under | Juventud 3-1 Club Nacional Montevideo (Mar 08th, 2026) | over |
How ended last meetings between Montevideo City v Club Nacional Montevideo?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Aug 02nd, 2025 | Montevideo City | Club Nacional Montevideo | 5-2 | over |
| Jun 01st, 2025 | Montevideo City | Club Nacional Montevideo | 1-2 | over |
| Feb 02nd, 2025 | Montevideo City | Club Nacional Montevideo | 1-0 | under |
| Dec 07th, 2023 | Montevideo City | Club Nacional Montevideo | 1-1 | under |
| May 14th, 2023 | Montevideo City | Club Nacional Montevideo | 0-4 | over |
Competition: Uruguay Primera Division
Date: Saturday, 16 May 2026
Kick-off: 00:00 EET
Prediction: over_2.5