Union Berlin host to Arminia Bielefeld in the International Friendlies this Saturday.
What is the current form of both teams ?
| Union Berlin last matches | Arminia Bielefeld last matches | ||
|---|---|---|---|
| Union Berlin 2-0 FC Koln (Dec 20th, 2023) | under | Arminia Bielefeld 1-1 Hamburger (Oct 31st, 2023) | under |
| VfL Bochum 3-0 Union Berlin (Dec 16th, 2023) | over | Arminia Bielefeld 2-2 VfL Bochum (Aug 12th, 2023) | over |
| Union Berlin 2-3 Real Madrid (Dec 12th, 2023) | over | Arminia Bielefeld 1-2 Wehen Wiesbaden (Jun 06th, 2023) | over |
| Union Berlin 3-1 Monchengladbach (Dec 09th, 2023) | over | Wehen Wiesbaden 4-0 Arminia Bielefeld (Jun 02nd, 2023) | over |
| Sporting de Braga 1-1 Union Berlin (Nov 29th, 2023) | under | Magdeburg 4-0 Arminia Bielefeld (May 28th, 2023) | over |
How ended last meetings between Union Berlin v Arminia Bielefeld?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Feb 19th, 2022 | Union Berlin | Arminia Bielefeld | 1-0 | under |
| Sep 25th, 2021 | Union Berlin | Arminia Bielefeld | 1-0 | under |
| Mar 07th, 2021 | Union Berlin | Arminia Bielefeld | 0-0 | under |
| Nov 07th, 2020 | Union Berlin | Arminia Bielefeld | 5-0 | over |
| Feb 05th, 2018 | Union Berlin | Arminia Bielefeld | 1-1 | under |
Competition: International Friendlies
Date: Saturday, 6 January 2024
Kick-off: 14:30 EET
Prediction: under_2.5
Result: 2-0