Platense host to Banfield in the Argentina Primera Division this Monday.
What is the current form of both teams ?
| Platense last matches | Banfield last matches | ||
|---|---|---|---|
| Defensa y Justicia 1-3 Platense (Jul 29th, 2024) | over | Boca Juniors 3-0 Banfield (Aug 01st, 2024) | over |
| Platense 0-2 Velez Sarsfield (Jul 25th, 2024) | under | Banfield 1-1 Talleres (Jul 28th, 2024) | under |
| Central Cordoba 0-2 Platense (Jul 21st, 2024) | under | Banfield 1-1 Atletico Tucuman (Jul 21st, 2024) | under |
| Talleres 2-1 Platense (Jun 15th, 2024) | over | CA Independiente 2-1 Banfield (Jun 13th, 2024) | over |
| Platense 0-0 Huracan (Jun 08th, 2024) | under | Banfield 2-0 Newells Old Boys (Jun 05th, 2024) | under |
How ended last meetings between Platense v Banfield?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Apr 03rd, 2023 | Platense | Banfield | 0-2 | under |
| Aug 13th, 2022 | Platense | Banfield | 3-1 | over |
| Feb 26th, 2022 | Platense | Banfield | 0-1 | under |
| Aug 28th, 2021 | Platense | Banfield | 2-4 | over |
| Apr 19th, 2021 | Platense | Banfield | 0-1 | under |
Competition: Argentina Primera Division
Date: Monday, 5 August 2024
Kick-off: 23:00 EET
Prediction: over_2.5
Result: 0-1