Macarthur Sydney host to Melbourne City FC in the Australia A-League this Saturday.
What is the current form of both teams ?
| Macarthur Sydney last matches | Melbourne City FC last matches | ||
|---|---|---|---|
| Macarthur Sydney 1-2 Wellington Phoenix (Jan 20th, 2025) | over | Auckland 3-0 Melbourne City FC (Jan 18th, 2025) | over |
| Newcastle Jets 1-3 Macarthur Sydney (Jan 12th, 2025) | over | Melbourne City FC 1-0 Brisbane Roar FC (Jan 11th, 2025) | under |
| Macarthur Sydney 1-2 Adelaide United (Jan 06th, 2025) | over | Melbourne City FC 2-0 Western United (Jan 07th, 2025) | under |
| Western Sydney 2-3 Macarthur Sydney (Jan 01st, 2025) | over | Melbourne City FC 2-0 Wellington Phoenix (Jan 03rd, 2025) | under |
| Perth Glory 0-3 Macarthur Sydney (Dec 27th, 2024) | over | Central Coast Mariners 1-1 Melbourne City FC (Dec 31st, 2024) | under |
How ended last meetings between Macarthur Sydney v Melbourne City FC?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Mar 01st, 2024 | Macarthur Sydney | Melbourne City FC | 2-0 | under |
| Nov 12th, 2023 | Macarthur Sydney | Melbourne City FC | 3-3 | over |
| Mar 19th, 2023 | Macarthur Sydney | Melbourne City FC | 1-1 | under |
| Feb 04th, 2023 | Macarthur Sydney | Melbourne City FC | 6-1 | over |
| Mar 26th, 2022 | Macarthur Sydney | Melbourne City FC | 0-1 | under |
Competition: Australia A-League
Date: Saturday, 25 January 2025
Kick-off: 08:35 EET
Prediction: over_2.5
Result: 1-0