Bolivia host to Uruguay in the International World Cup this Tuesday.
What is the current form of both teams ?
| Bolivia last matches | Uruguay last matches | ||
|---|---|---|---|
| Bolivia 0-4 Brazil (Mar 30th, 2022) | over | Chile 0-2 Uruguay (Mar 30th, 2022) | under |
| Colombia 3-0 Bolivia (Mar 25th, 2022) | over | Uruguay 1-0 Peru (Mar 25th, 2022) | under |
| Bolivia 2-3 Chile (Feb 01st, 2022) | over | Uruguay 4-1 Venezuela (Feb 02nd, 2022) | over |
| Venezuela 4-1 Bolivia (Jan 28th, 2022) | over | Paraguay 0-1 Uruguay (Jan 28th, 2022) | under |
| Bolivia 3-0 Uruguay (Nov 16th, 2021) | over | Bolivia 3-0 Uruguay (Nov 16th, 2021) | over |
How ended last meetings between Bolivia v Uruguay?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Nov 16th, 2021 | Bolivia | Uruguay | 3-0 | over |
| Sep 06th, 2021 | Bolivia | Uruguay | 4-2 | over |
Competition: International World Cup
Date: Tuesday, 25 March 2025
Kick-off: 20:00 EET
Prediction: over_2.5
Result: 0-0