Defensa y Justicia host to Aldosivi in the Argentina Primera Division this Tuesday.
What is the current form of both teams ?
| Defensa y Justicia last matches | Aldosivi last matches | ||
|---|---|---|---|
| Defensa y Justicia 1-2 Cerro Largo (May 29th, 2025) | over | Estudiantes 1-1 Aldosivi (Jun 01st, 2025) | under |
| Defensa y Justicia 0-2 Newells Old Boys (May 23rd, 2025) | under | Huracan 3-3 Aldosivi (Apr 05th, 2025) | over |
| Defensa y Justicia 1-1 Universidad Catolica (May 15th, 2025) | under | Aldosivi 2-1 Union Santa Fe (Mar 27th, 2025) | over |
| Vitoria BA 1-1 Defensa y Justicia (May 07th, 2025) | under | Aldosivi 1-1 Club Gimnasia y Tiro (Mar 19th, 2025) | under |
| Universidad Catolica 3-1 Defensa y Justicia (Apr 25th, 2025) | over | Argentinos Juniors 0-2 Aldosivi (Mar 14th, 2025) | under |
How ended last meetings between Defensa y Justicia v Aldosivi?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Jan 30th, 2025 | Defensa y Justicia | Aldosivi | 0-5 | over |
| Jul 12th, 2022 | Defensa y Justicia | Aldosivi | 3-2 | over |
| Aug 09th, 2021 | Defensa y Justicia | Aldosivi | 1-0 | under |
| Jan 14th, 2021 | Defensa y Justicia | Aldosivi | 4-4 | over |
| Oct 20th, 2019 | Defensa y Justicia | Aldosivi | 1-0 | under |
Competition: Argentina Primera Division
Date: Tuesday, 22 July 2025
Kick-off: 00:15 EET
Prediction: over_2.5
Result: 2-0