Motherwell host to Rangers in the Scotland Premier League this Saturday.
What is the current form of both teams ?
| Motherwell last matches | Rangers last matches | ||
|---|---|---|---|
| Ross County 1-1 Motherwell (May 18th, 2025) | under | Panathinaikos 1-1 Rangers (Jul 30th, 2025) | under |
| Motherwell 3-0 Kilmarnock (May 14th, 2025) | over | Rangers 2-0 Panathinaikos (Jul 22nd, 2025) | under |
| Heart of Midlothian 3-0 Motherwell (May 10th, 2025) | over | Hibernian 2-2 Rangers (May 17th, 2025) | over |
| Dundee 1-2 Motherwell (May 03rd, 2025) | over | Rangers 3-1 Dundee United (May 14th, 2025) | over |
| Motherwell 3-2 St. Johnstone (Apr 26th, 2025) | over | Rangers 4-0 Aberdeen (May 11th, 2025) | over |
How ended last meetings between Motherwell v Rangers?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Mar 01st, 2025 | Motherwell | Rangers | 1-2 | over |
| Dec 29th, 2024 | Motherwell | Rangers | 2-2 | over |
| Aug 10th, 2024 | Motherwell | Rangers | 2-1 | over |
| Mar 02nd, 2024 | Motherwell | Rangers | 1-2 | over |
| Dec 24th, 2023 | Motherwell | Rangers | 0-2 | under |
Competition: Scotland Premier League
Date: Saturday, 2 August 2025
Kick-off: 16:30 EET
Prediction: over_2.5
Result: 1-1