Yokohama FC host to Urawa Red Diamonds in the Japan J.League this Saturday.
What is the current form of both teams ?
| Yokohama FC last matches | Urawa Red Diamonds last matches | ||
|---|---|---|---|
| Shimizu S-Pulse 2-0 Yokohama FC (Jul 20th, 2025) | under | Urawa Red Diamonds 0-0 Avispa Fukuoka (Jul 27th, 2025) | under |
| Yokohama FC 0-1 Yokohama Marinos (Jul 05th, 2025) | under | Urawa Red Diamonds 4-1 Shonan Bellmare (Jul 23rd, 2025) | over |
| Tokyo 2-1 Yokohama FC (Jun 28th, 2025) | over | Tokyo 3-2 Urawa Red Diamonds (Jul 19th, 2025) | over |
| Yokohama FC 0-4 Sanfrecce Hiroshima (Jun 22nd, 2025) | over | Urawa Red Diamonds 0-4 Monterrey (Jun 26th, 2025) | over |
| Yokohama FC 0-1 Kawasaki Frontale (Jun 14th, 2025) | under | Inter Milan 2-1 Urawa Red Diamonds (Jun 21st, 2025) | over |
How ended last meetings between Yokohama FC v Urawa Red Diamonds?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Jun 01st, 2025 | Yokohama FC | Urawa Red Diamonds | 2-1 | over |
| Sep 29th, 2023 | Yokohama FC | Urawa Red Diamonds | 1-1 | under |
| Jun 11th, 2023 | Yokohama FC | Urawa Red Diamonds | 0-0 | under |
| Sep 11th, 2021 | Yokohama FC | Urawa Red Diamonds | 0-2 | under |
| Mar 10th, 2021 | Yokohama FC | Urawa Red Diamonds | 2-0 | under |
Competition: Japan J.League
Date: Saturday, 9 August 2025
Kick-off: 09:00 EET
Prediction: under_2.5
Result: 1-2