Deportes Tolima host to Millonarios in the Colombia Categoría Primera A this Sunday.
What is the current form of both teams ?
| Deportes Tolima last matches | Millonarios last matches | ||
|---|---|---|---|
| America de Cali 0-1 Deportes Tolima (Aug 10th, 2025) | under | Millonarios 3-3 Deportivo Cali (Aug 09th, 2025) | over |
| Deportes Tolima 0-0 Atletico Nacional Medellin (Aug 03rd, 2025) | under | Independiente Medellin 1-0 Millonarios (Aug 04th, 2025) | under |
| Deportes Tolima 1-0 Deportes Pereira (Jul 26th, 2025) | under | Millonarios 0-1 Club Llaneros (Jul 29th, 2025) | under |
| Alianza Petrolera 0-1 Deportes Tolima (Jul 22nd, 2025) | under | Deportivo La Equidad 1-0 Millonarios (Jul 24th, 2025) | under |
| Deportes Tolima 0-1 Independiente Santa Fe (Jul 19th, 2025) | under | Millonarios 1-2 Independiente Santa Fe (Jun 20th, 2025) | over |
How ended last meetings between Deportes Tolima v Millonarios?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Mar 02nd, 2025 | Deportes Tolima | Millonarios | 2-0 | under |
| Aug 03rd, 2024 | Deportes Tolima | Millonarios | 1-0 | under |
| Feb 04th, 2024 | Deportes Tolima | Millonarios | 2-0 | under |
| Aug 08th, 2023 | Deportes Tolima | Millonarios | 1-0 | under |
| Mar 30th, 2023 | Deportes Tolima | Millonarios | 1-1 | under |
Competition: Colombia Categoría Primera A
Date: Sunday, 17 August 2025
Kick-off: 23:10 EET
Prediction: under_2.5
Result: 3-1