Debrecen host to Ferencvaros in the Hungary NBI Liga this Sunday.
What is the current form of both teams ?
| Debrecen last matches | Ferencvaros last matches | ||
|---|---|---|---|
| Puskas Akademia FC 1-3 Debrecen (Aug 22nd, 2025) | over | FK Qarabag 2-3 Ferencvaros (Aug 27th, 2025) | over |
| Debrecen 1-2 Nyiregyhaza FC (Aug 17th, 2025) | over | Ferencvaros 1-3 FK Qarabag (Aug 19th, 2025) | over |
| Kazincbaricika BSC 1-2 Debrecen (Aug 08th, 2025) | over | Ferencvaros 1-2 Puskas Akademia FC (Aug 16th, 2025) | over |
| Debrecen 1-0 MTK Budapest (Aug 01st, 2025) | under | Ferencvaros 3-0 Ludogorets Razgrad (Aug 12th, 2025) | over |
| Zalaegerzeg 3-3 Debrecen (Jul 26th, 2025) | over | Nyiregyhaza FC 1-4 Ferencvaros (Aug 09th, 2025) | over |
How ended last meetings between Debrecen v Ferencvaros?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Mar 09th, 2025 | Debrecen | Ferencvaros | 0-1 | under |
| Dec 05th, 2024 | Debrecen | Ferencvaros | 5-4 | over |
| Nov 03rd, 2024 | Debrecen | Ferencvaros | 2-2 | over |
| May 05th, 2024 | Debrecen | Ferencvaros | 5-1 | over |
| Feb 10th, 2024 | Debrecen | Ferencvaros | 1-2 | over |
Competition: Hungary NBI Liga
Date: Sunday, 31 August 2025
Kick-off: 18:00 EET
Prediction: over_2.5
Result: 0-3