Defensor Sporting host to Danubio in the Uruguay Primera Division this Saturday.
What is the current form of both teams ?
| Defensor Sporting last matches | Danubio last matches | ||
|---|---|---|---|
| Defensor Sporting 0-2 Monagas (Feb 12th, 2025) | under | Cerro Largo 2-0 Danubio (Mar 06th, 2025) | under |
| Monagas 2-0 Defensor Sporting (Feb 05th, 2025) | under | Danubio 1-1 Liverpool Montevideo (Feb 01st, 2025) | under |
| Defensor Sporting 2-0 Boston River (Feb 01st, 2025) | under | Deportivo Maldonado 3-1 Danubio (Dec 02nd, 2024) | over |
| Miramar Missiones 0-0 Defensor Sporting (Nov 30th, 2024) | under | Danubio 0-0 Club Nacional Montevideo (Nov 28th, 2024) | under |
| Cerro Largo 3-0 Defensor Sporting (Nov 27th, 2024) | over | Racing Club de Montevideo 0-0 Danubio (Nov 17th, 2024) | under |
How ended last meetings between Defensor Sporting v Danubio?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Oct 05th, 2024 | Defensor Sporting | Danubio | 1-1 | under |
| Mar 30th, 2024 | Defensor Sporting | Danubio | 1-0 | under |
| Dec 07th, 2023 | Defensor Sporting | Danubio | 0-2 | under |
| Jul 15th, 2023 | Defensor Sporting | Danubio | 2-1 | over |
| May 14th, 2023 | Defensor Sporting | Danubio | 1-1 | under |
Competition: Uruguay Primera Division
Date: Saturday, 20 September 2025
Kick-off: 00:00 EET
Prediction: under_2.5
Result: 2-1