Rakow Czestochowa host to Univ. Craiova in the UEFA Conference League this Thursday.
What is the current form of both teams ?
| Rakow Czestochowa last matches | Univ. Craiova last matches | ||
|---|---|---|---|
| Widzew Lodz 0-1 Rakow Czestochowa (Sep 28th, 2025) | under | Univ. Craiova 2-2 Dinamo Bucharest (Sep 26th, 2025) | over |
| Rakow Czestochowa 2-2 Lech Poznan (Sep 24th, 2025) | over | Otelul Galati 1-0 Univ. Craiova (Sep 20th, 2025) | under |
| Rakow Czestochowa 1-1 Legia Warsaw (Sep 20th, 2025) | under | Univ. Craiova 2-0 Farul Constanta (Sep 14th, 2025) | under |
| Rakow Czestochowa 0-1 Gornik Zabrze (Sep 15th, 2025) | under | Botosani 1-1 Univ. Craiova (Aug 31st, 2025) | under |
| Pogon Szczecin 2-0 Rakow Czestochowa (Aug 31st, 2025) | under | Univ. Craiova 3-1 Istanbul Basaksehir (Aug 28th, 2025) | over |
Competition: UEFA Conference League
Date: Thursday, 2 October 2025
Kick-off: 19:00 EET
Prediction: under_2.5
Result: 2-0