Club 2 de Mayo host to Cerro Porteno in the Paraguay Primera Division this Saturday.
What is the current form of both teams ?
| Club 2 de Mayo last matches | Cerro Porteno last matches | ||
|---|---|---|---|
| Club Guaraní 2-0 Club 2 de Mayo (Mar 06th, 2025) | under | Estudiantes 0-0 Cerro Porteno (Aug 21st, 2025) | under |
| Club 2 de Mayo 0-0 Club Nacional Asuncion (Jan 25th, 2025) | under | Cerro Porteno 0-1 Estudiantes (Aug 14th, 2025) | under |
| General Caballero 1-1 Club 2 de Mayo (Nov 29th, 2024) | under | Club Bolivar 4-0 Cerro Porteno (May 29th, 2025) | over |
| Club 2 de Mayo 1-2 Sportivo Luqueño (Nov 25th, 2024) | over | Sporting Cristal 0-1 Cerro Porteno (May 14th, 2025) | under |
| Club 2 de Mayo 0-0 Olimpia Asuncion (Nov 17th, 2024) | under | Cerro Porteno 0-2 Palmeiras (May 08th, 2025) | under |
How ended last meetings between Club 2 de Mayo v Cerro Porteno?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Sep 30th, 2024 | Club 2 de Mayo | Cerro Porteno | 0-3 | over |
| Jul 30th, 2024 | Club 2 de Mayo | Cerro Porteno | 1-1 | under |
| Apr 20th, 2024 | Club 2 de Mayo | Cerro Porteno | 0-2 | under |
| Jan 30th, 2024 | Club 2 de Mayo | Cerro Porteno | 0-0 | under |
Competition: Paraguay Primera Division
Date: Saturday, 11 October 2025
Kick-off: 20:30 EET
Prediction: under_2.5
Result: 0-0