Bohemians Dublin FC host to Schalke 04 in the International Friendlies this Saturday.
What is the current form of both teams ?
| Bohemians Dublin FC last matches | Schalke 04 last matches | ||
|---|---|---|---|
| St. Patricks 0-0 Bohemians Dublin FC (Aug 11th, 2023) | under | Arminia Bielefeld 1-2 Schalke 04 (Oct 05th, 2025) | over |
| Bohemians Dublin FC 4-2 Drogheda United (Aug 04th, 2023) | over | Schalke 04 1-0 Greuther Furth (Sep 26th, 2025) | under |
| Bohemians Dublin FC 2-0 UC Dublin (Jul 28th, 2023) | under | Magdeburg 0-2 Schalke 04 (Sep 20th, 2025) | under |
| Shelbourne 1-1 Bohemians Dublin FC (Jul 14th, 2023) | under | Schalke 04 0-1 Holstein Kiel (Sep 13th, 2025) | under |
| Bohemians Dublin FC 3-2 Dundalk (Jul 07th, 2023) | over | Dynamo Dresden 0-1 Schalke 04 (Aug 31st, 2025) | under |
Competition: International Friendlies
Date: Saturday, 11 October 2025
Kick-off: 14:00 EET
Prediction: over_2.5
Result: 3-2