Atletico Bucaramanga host to Deportivo La Equidad in the Colombia Categoría Primera A this Sunday.
What is the current form of both teams ?
| Atletico Bucaramanga last matches | Deportivo La Equidad last matches | ||
|---|---|---|---|
| Independiente Medellin 3-0 Atletico Bucaramanga (Oct 30th, 2025) | over | Deportivo La Equidad 0-1 Fortaleza (Oct 29th, 2025) | under |
| Atletico Bucaramanga 2-0 Club Llaneros (Oct 25th, 2025) | under | Alianza Petrolera 2-0 Deportivo La Equidad (Oct 24th, 2025) | under |
| Millonarios 1-1 Atletico Bucaramanga (Oct 22nd, 2025) | under | Deportivo La Equidad 0-2 Deportes Tolima (Oct 21st, 2025) | under |
| Atletico Bucaramanga 1-0 Union Magdalena (Oct 13th, 2025) | under | America de Cali 3-2 Deportivo La Equidad (Oct 12th, 2025) | over |
| Envigado 1-2 Atletico Bucaramanga (Oct 04th, 2025) | over | Deportivo La Equidad 0-1 Once Caldas (Oct 07th, 2025) | under |
How ended last meetings between Atletico Bucaramanga v Deportivo La Equidad?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| May 17th, 2025 | Atletico Bucaramanga | Deportivo La Equidad | 1-4 | over |
| Sep 28th, 2024 | Atletico Bucaramanga | Deportivo La Equidad | 0-1 | under |
| Mar 16th, 2024 | Atletico Bucaramanga | Deportivo La Equidad | 4-0 | over |
| Oct 25th, 2023 | Atletico Bucaramanga | Deportivo La Equidad | 2-3 | over |
| May 13th, 2023 | Atletico Bucaramanga | Deportivo La Equidad | 1-0 | under |
Competition: Colombia Categoría Primera A
Date: Sunday, 2 November 2025
Kick-off: 20:00 EET
Prediction: over_2.5
Result: 2-1