Racing Club host to Defensa y Justicia in the Argentina Primera Division this Saturday.
What is the current form of both teams ?
| Racing Club last matches | Defensa y Justicia last matches | ||
|---|---|---|---|
| Racing Club 0-0 Flamengo (Oct 30th, 2025) | under | Defensa y Justicia 1-2 Cerro Largo (May 29th, 2025) | over |
| Flamengo 1-0 Racing Club (Oct 23rd, 2025) | under | Defensa y Justicia 0-2 Newells Old Boys (May 23rd, 2025) | under |
| Racing Club 0-1 River Plate (Oct 02nd, 2025) | under | Defensa y Justicia 1-1 Universidad Catolica (May 15th, 2025) | under |
| Racing Club 1-0 Velez Sarsfield (Sep 24th, 2025) | under | Vitoria BA 1-1 Defensa y Justicia (May 07th, 2025) | under |
| Velez Sarsfield 0-1 Racing Club (Sep 17th, 2025) | under | Universidad Catolica 3-1 Defensa y Justicia (Apr 25th, 2025) | over |
How ended last meetings between Racing Club v Defensa y Justicia?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Oct 19th, 2024 | Racing Club | Defensa y Justicia | 4-3 | over |
| Mar 16th, 2024 | Racing Club | Defensa y Justicia | 1-1 | under |
| Nov 02nd, 2023 | Racing Club | Defensa y Justicia | 2-2 | over |
| May 28th, 2023 | Racing Club | Defensa y Justicia | 1-1 | under |
| Oct 06th, 2022 | Racing Club | Defensa y Justicia | 3-3 | over |
Competition: Argentina Primera Division
Date: Saturday, 8 November 2025
Kick-off: 21:00 EET
Prediction: over_2.5
Result: 1-0