Ham-Kam host to Haugesund in the Norway Eliteserien this Sunday.
What is the current form of both teams ?
| Ham-Kam last matches | Haugesund last matches | ||
|---|---|---|---|
| Viking FK 3-0 Ham-Kam (Nov 08th, 2025) | over | Haugesund 0-2 Molde (Nov 09th, 2025) | under |
| Ham-Kam 3-1 Sandefjord (Nov 02nd, 2025) | over | KFUM 1-4 Haugesund (Nov 02nd, 2025) | over |
| Kristiansund BK 1-3 Ham-Kam (Oct 26th, 2025) | over | Haugesund 2-3 Tromso (Oct 26th, 2025) | over |
| Ham-Kam 2-1 Valerenga (Oct 19th, 2025) | over | Brann 4-1 Haugesund (Oct 18th, 2025) | over |
| Fredrikstad 1-1 Ham-Kam (Oct 05th, 2025) | under | Bodo/Glimt 2-0 Haugesund (Oct 05th, 2025) | under |
How ended last meetings between Ham-Kam v Haugesund?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Jul 26th, 2025 | Ham-Kam | Haugesund | 0-3 | over |
| Aug 10th, 2024 | Ham-Kam | Haugesund | 0-1 | under |
| May 12th, 2024 | Ham-Kam | Haugesund | 2-2 | over |
| Oct 22nd, 2023 | Ham-Kam | Haugesund | 0-3 | over |
| Apr 16th, 2023 | Ham-Kam | Haugesund | 3-2 | over |
Competition: Norway Eliteserien
Date: Sunday, 23 November 2025
Kick-off: 13:30 EET
Prediction: over_2.5
Result: 5-0