Atletico Bucaramanga host to Deportes Tolima in the Colombia Categoría Primera A this Wednesday.
What is the current form of both teams ?
| Atletico Bucaramanga last matches | Deportes Tolima last matches | ||
|---|---|---|---|
| Deportivo Pasto 0-0 Atletico Bucaramanga (Feb 07th, 2026) | under | Deportes Tolima 0-1 Club Llaneros (Feb 07th, 2026) | under |
| Atletico Bucaramanga 5-0 Alianza Petrolera (Feb 01st, 2026) | over | Inter Bogotá 0-0 Deportes Tolima (Feb 03rd, 2026) | under |
| Cucuta 2-2 Atletico Bucaramanga (Jan 27th, 2026) | over | Independiente Medellin 2-2 Deportes Tolima (Jan 28th, 2026) | over |
| Club Llaneros 1-1 Atletico Bucaramanga (Jan 24th, 2026) | under | Deportes Tolima 2-0 Alianza Petrolera (Jan 24th, 2026) | under |
| Atletico Bucaramanga 2-1 Millonarios (Jan 18th, 2026) | over | Athletico Junior 0-2 Deportes Tolima (Jan 19th, 2026) | under |
How ended last meetings between Atletico Bucaramanga v Deportes Tolima?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Dec 04th, 2025 | Atletico Bucaramanga | Deportes Tolima | 0-0 | under |
| Nov 23rd, 2025 | Atletico Bucaramanga | Deportes Tolima | 0-0 | under |
| Sep 20th, 2025 | Atletico Bucaramanga | Deportes Tolima | 2-0 | under |
| Apr 06th, 2025 | Atletico Bucaramanga | Deportes Tolima | 2-1 | over |
| Sep 01st, 2024 | Atletico Bucaramanga | Deportes Tolima | 0-2 | under |
Competition: Colombia Categoría Primera A
Date: Wednesday, 11 February 2026
Kick-off: 01:30 EET
Prediction: under_2.5