Shimizu S-Pulse host to Fagiano Okayama in the Japan J.League this Saturday.
What is the current form of both teams ?
| Shimizu S-Pulse last matches | Fagiano Okayama last matches | ||
|---|---|---|---|
| Cerezo Osaka 0-0 Shimizu S-Pulse (Mar 07th, 2026) | under | Fagiano Okayama 1-0 Kyoto Sanga (Mar 08th, 2026) | under |
| Gamba Osaka 2-0 Shimizu S-Pulse (Feb 28th, 2026) | under | Fagiano Okayama 0-0 Nagoya Grampus (Mar 01st, 2026) | under |
| Shimizu S-Pulse 1-0 Vissel Kobe (Feb 21st, 2026) | under | Fagiano Okayama 1-2 Gamba Osaka (Feb 22nd, 2026) | over |
| Shimizu S-Pulse 0-0 Kyoto Sanga (Feb 14th, 2026) | under | Sanfrecce Hiroshima 1-1 Fagiano Okayama (Feb 14th, 2026) | under |
| Nagoya Grampus 1-0 Shimizu S-Pulse (Feb 08th, 2026) | under | Avispa Fukuoka 0-1 Fagiano Okayama (Feb 08th, 2026) | under |
How ended last meetings between Shimizu S-Pulse v Fagiano Okayama?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Dec 06th, 2025 | Shimizu S-Pulse | Fagiano Okayama | 1-2 | over |
| Mar 02nd, 2025 | Shimizu S-Pulse | Fagiano Okayama | 1-1 | under |
| Jul 29th, 2023 | Shimizu S-Pulse | Fagiano Okayama | 1-0 | under |
| Feb 26th, 2023 | Shimizu S-Pulse | Fagiano Okayama | 0-0 | under |
Competition: Japan J.League
Date: Saturday, 14 March 2026
Kick-off: 06:00 EET
Prediction: under_2.5