Karlsruher SC host to Arminia Bielefeld in the Germany 2nd Bundesliga this Friday.
What is the current form of both teams ?
| Karlsruher SC last matches | Arminia Bielefeld last matches | ||
|---|---|---|---|
| Schalke 04 1-0 Karlsruher SC (Apr 05th, 2026) | under | Arminia Bielefeld 2-1 Darmstadt 98 (Apr 04th, 2026) | over |
| Karlsruher SC 3-1 Greuther Furth (Mar 20th, 2026) | over | Elversberg 3-1 Arminia Bielefeld (Mar 21st, 2026) | over |
| Kaiserslautern 3-0 Karlsruher SC (Mar 15th, 2026) | over | Arminia Bielefeld 2-2 Paderborn (Mar 14th, 2026) | over |
| Karlsruher SC 3-3 Dynamo Dresden (Mar 08th, 2026) | over | Schalke 04 1-0 Arminia Bielefeld (Mar 06th, 2026) | under |
| Magdeburg 1-3 Karlsruher SC (Mar 01st, 2026) | over | Arminia Bielefeld 0-1 Hannover 96 (Feb 28th, 2026) | under |
How ended last meetings between Karlsruher SC v Arminia Bielefeld?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Nov 08th, 2025 | Karlsruher SC | Arminia Bielefeld | 4-0 | over |
| Apr 16th, 2023 | Karlsruher SC | Arminia Bielefeld | 4-2 | over |
| Oct 07th, 2022 | Karlsruher SC | Arminia Bielefeld | 1-2 | over |
| Jun 21st, 2020 | Karlsruher SC | Arminia Bielefeld | 3-3 | over |
| Dec 06th, 2019 | Karlsruher SC | Arminia Bielefeld | 2-2 | over |
Competition: Germany 2nd Bundesliga
Date: Friday, 10 April 2026
Kick-off: 17:30 EET
Prediction: over_2.5