Central Cordoba host to Defensa y Justicia in the Argentina Primera Division this Monday.
What is the current form of both teams ?
| Central Cordoba last matches | Defensa y Justicia last matches | ||
|---|---|---|---|
| Cerro Largo 0-3 Central Cordoba (Jul 23rd, 2025) | over | Defensa y Justicia 1-2 Cerro Largo (May 29th, 2025) | over |
| Central Cordoba 0-0 Cerro Largo (Jul 16th, 2025) | under | Defensa y Justicia 0-2 Newells Old Boys (May 23rd, 2025) | under |
| LDU de Quito 3-0 Central Cordoba (May 29th, 2025) | over | Defensa y Justicia 1-1 Universidad Catolica (May 15th, 2025) | under |
| Deportivo Táchira 1-2 Central Cordoba (May 14th, 2025) | over | Vitoria BA 1-1 Defensa y Justicia (May 07th, 2025) | under |
| Central Cordoba 1-1 Flamengo (May 08th, 2025) | under | Universidad Catolica 3-1 Defensa y Justicia (Apr 25th, 2025) | over |
How ended last meetings between Central Cordoba v Defensa y Justicia?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Feb 03rd, 2025 | Central Cordoba | Defensa y Justicia | 2-1 | over |
| Aug 11th, 2024 | Central Cordoba | Defensa y Justicia | 2-0 | under |
| Feb 21st, 2024 | Central Cordoba | Defensa y Justicia | 1-1 | under |
| Sep 24th, 2023 | Central Cordoba | Defensa y Justicia | 2-1 | over |
| Apr 09th, 2023 | Central Cordoba | Defensa y Justicia | 1-2 | over |
Competition: Argentina Primera Division
Date: Monday, 28 July 2025
Kick-off: 21:00 EET
Prediction: over_2.5
Result: 2-1