Instituto host to Deportivo Riestra in the Argentina Primera Division this Sunday.
What is the current form of both teams ?
| Instituto last matches | Deportivo Riestra last matches | ||
|---|---|---|---|
| Atletico Tucuman 3-2 Instituto (Apr 08th, 2025) | over | Deportivo Riestra 1-0 Platense (Apr 07th, 2025) | under |
| Instituto 3-0 Deportivo Madryn (Apr 03rd, 2025) | over | Velez Sarsfield 0-1 Deportivo Riestra (Mar 29th, 2025) | under |
| Instituto 1-0 San Martín de San Juan (Mar 29th, 2025) | under | Deportivo Riestra 0-0 River Plate (Mar 15th, 2025) | under |
| Lanus 4-1 Instituto (Mar 17th, 2025) | over | Gimnasia La Plata 1-1 Deportivo Riestra (Mar 10th, 2025) | under |
| Instituto 1-1 Godoy Cruz (Mar 10th, 2025) | under | Deportivo Riestra 2-0 CA San Telmo (Mar 05th, 2025) | under |
How ended last meetings between Instituto v Deportivo Riestra?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Dec 01st, 2024 | Instituto | Deportivo Riestra | 2-1 | over |
| Jan 25th, 2024 | Instituto | Deportivo Riestra | 0-0 | under |
| Jun 08th, 2023 | Instituto | Deportivo Riestra | 2-1 | over |
Competition: Argentina Primera Division
Date: Sunday, 13 April 2025
Kick-off: 18:30 EET
Prediction: under_2.5
Result: 3-0