Lanus host to Deportivo Riestra in the Argentina Primera Division this Friday.
What is the current form of both teams ?
| Lanus last matches | Deportivo Riestra last matches | ||
|---|---|---|---|
| Cruzeiro MG 1-1 Lanus (Oct 24th, 2024) | under | Gimnasia La Plata 0-0 Deportivo Riestra (Sep 20th, 2024) | under |
| Independiente Medellin 0-1 Lanus (Sep 26th, 2024) | under | Deportivo Riestra 1-0 Huracan (Sep 13th, 2024) | under |
| Huracan 3-0 Lanus (Sep 22nd, 2024) | over | Union Santa Fe 0-0 Deportivo Riestra (Aug 31st, 2024) | under |
| Lanus 0-0 Independiente Medellin (Sep 19th, 2024) | under | Deportivo Riestra 2-1 Sarmiento de Junin (Aug 24th, 2024) | over |
| Lanus 1-1 Union Santa Fe (Sep 13th, 2024) | under | Godoy Cruz 4-1 Deportivo Riestra (Aug 19th, 2024) | over |
How ended last meetings between Lanus v Deportivo Riestra?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Aug 09th, 2024 | Lanus | Deportivo Riestra | 3-1 | over |
Competition: Argentina Primera Division
Date: Friday, 24 January 2025
Kick-off: 01:30 EET
Prediction: over_2.5
Result: 0-2