Barcelona host to Borussia Dortmund in the UEFA Champions League this Wednesday.
What is the current form of both teams ?
| Barcelona last matches | Borussia Dortmund last matches | ||
|---|---|---|---|
| Barcelona 1-1 Betis (Apr 05th, 2025) | under | Freiburg 1-4 Borussia Dortmund (Apr 05th, 2025) | over |
| Atletico Madrid 0-1 Barcelona (Apr 02nd, 2025) | under | Borussia Dortmund 3-1 Mainz 05 (Mar 30th, 2025) | over |
| Barcelona 4-1 Girona (Mar 30th, 2025) | over | RB Leipzig 2-0 Borussia Dortmund (Mar 15th, 2025) | under |
| Barcelona 3-0 Osasuna (Mar 27th, 2025) | over | Lille OSC 1-2 Borussia Dortmund (Mar 12th, 2025) | over |
| Atletico Madrid 2-4 Barcelona (Mar 16th, 2025) | over | Borussia Dortmund 0-1 Augsburg (Mar 08th, 2025) | under |
How ended last meetings between Barcelona v Borussia Dortmund?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Dec 11th, 2024 | Barcelona | Borussia Dortmund | 2-3 | over |
| Nov 27th, 2019 | Barcelona | Borussia Dortmund | 3-1 | over |
| Sep 17th, 2019 | Barcelona | Borussia Dortmund | 0-0 | under |
Competition: UEFA Champions League
Date: Wednesday, 9 April 2025
Kick-off: 19:00 EET
Prediction: over_2.5
Result: 4-0