Cerro Porteno host to Club Libertad Asuncion in the Paraguay Primera Division this Sunday.
What is the current form of both teams ?
| Cerro Porteno last matches | Club Libertad Asuncion last matches | ||
|---|---|---|---|
| Estudiantes 0-0 Cerro Porteno (Aug 21st, 2025) | under | River Plate 1-1 Club Libertad Asuncion (Aug 22nd, 2025) | under |
| Cerro Porteno 0-1 Estudiantes (Aug 14th, 2025) | under | Club Libertad Asuncion 0-0 River Plate (Aug 15th, 2025) | under |
| Club Bolivar 4-0 Cerro Porteno (May 29th, 2025) | over | Club Libertad Asuncion 2-2 A. Lima (May 28th, 2025) | over |
| Sporting Cristal 0-1 Cerro Porteno (May 14th, 2025) | under | Sao Paulo SP 1-1 Club Libertad Asuncion (May 15th, 2025) | under |
| Cerro Porteno 0-2 Palmeiras (May 08th, 2025) | under | Talleres 0-0 Club Libertad Asuncion (May 09th, 2025) | under |
How ended last meetings between Cerro Porteno v Club Libertad Asuncion?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Jan 27th, 2025 | Cerro Porteno | Club Libertad Asuncion | 2-2 | over |
| Nov 29th, 2024 | Cerro Porteno | Club Libertad Asuncion | 2-3 | over |
| Sep 15th, 2024 | Cerro Porteno | Club Libertad Asuncion | 2-1 | over |
| May 04th, 2024 | Cerro Porteno | Club Libertad Asuncion | 1-3 | over |
| Feb 11th, 2024 | Cerro Porteno | Club Libertad Asuncion | 1-1 | under |
Competition: Paraguay Primera Division
Date: Sunday, 23 November 2025
Kick-off: 21:00 EET
Prediction: over_2.5
Result: 1-0