Club 2 de Mayo host to Club Libertad Asuncion in the Paraguay Primera Division this Friday.
What is the current form of both teams ?
| Club 2 de Mayo last matches | Club Libertad Asuncion last matches | ||
|---|---|---|---|
| Club Guaraní 2-0 Club 2 de Mayo (Mar 06th, 2025) | under | Club Libertad Asuncion 2-2 A. Lima (May 28th, 2025) | over |
| Club 2 de Mayo 0-0 Club Nacional Asuncion (Jan 25th, 2025) | under | Sao Paulo SP 1-1 Club Libertad Asuncion (May 15th, 2025) | under |
| General Caballero 1-1 Club 2 de Mayo (Nov 29th, 2024) | under | Talleres 0-0 Club Libertad Asuncion (May 09th, 2025) | under |
| Club 2 de Mayo 1-2 Sportivo Luqueño (Nov 25th, 2024) | over | Club Libertad Asuncion 0-2 Sao Paulo SP (Apr 24th, 2025) | under |
| Club 2 de Mayo 0-0 Olimpia Asuncion (Nov 17th, 2024) | under | Club Libertad Asuncion 2-0 Talleres (Apr 09th, 2025) | under |
How ended last meetings between Club 2 de Mayo v Club Libertad Asuncion?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Nov 03rd, 2024 | Club 2 de Mayo | Club Libertad Asuncion | 2-0 | under |
| Aug 26th, 2024 | Club 2 de Mayo | Club Libertad Asuncion | 2-0 | under |
| Apr 28th, 2024 | Club 2 de Mayo | Club Libertad Asuncion | 2-0 | under |
| Feb 05th, 2024 | Club 2 de Mayo | Club Libertad Asuncion | 3-0 | over |
Competition: Paraguay Primera Division
Date: Friday, 11 July 2025
Kick-off: 22:30 EET
Prediction: under_2.5
Result: 0-0