Club Guaraní host to Sportivo Luqueño in the Paraguay Primera Division this Sunday.
What is the current form of both teams ?
| Club Guaraní last matches | Sportivo Luqueño last matches | ||
|---|---|---|---|
| Club Guaraní 2-1 Universidad de Chile (Jul 25th, 2025) | over | Gremio 1-0 Sportivo Luqueño (May 30th, 2025) | under |
| Universidad de Chile 5-0 Club Guaraní (Jul 18th, 2025) | over | Sportivo Luqueño 1-1 Atletico Grau (May 15th, 2025) | under |
| Club Guaraní 0-5 Boston River (May 29th, 2025) | over | Sportivo Luqueño 0-1 Godoy Cruz (May 07th, 2025) | under |
| CA Independiente 1-0 Club Guaraní (May 16th, 2025) | under | Atletico Grau 2-2 Sportivo Luqueño (Apr 24th, 2025) | over |
| Nacional Potosí 2-2 Club Guaraní (May 07th, 2025) | over | Godoy Cruz 2-0 Sportivo Luqueño (Apr 09th, 2025) | under |
How ended last meetings between Club Guaraní v Sportivo Luqueño?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Oct 28th, 2024 | Club Guaraní | Sportivo Luqueño | 2-2 | over |
| Aug 16th, 2024 | Club Guaraní | Sportivo Luqueño | 2-1 | over |
| May 26th, 2024 | Club Guaraní | Sportivo Luqueño | 0-1 | under |
| Mar 11th, 2024 | Club Guaraní | Sportivo Luqueño | 1-0 | under |
| Mar 07th, 2024 | Club Guaraní | Sportivo Luqueño | 0-1 | under |
Competition: Paraguay Primera Division
Date: Sunday, 30 November 2025
Kick-off: 21:00 EET
Prediction: over_2.5
Result: 2-1