General Caballero host to Club Nacional Asuncion in the Paraguay Primera Division this Monday.
What is the current form of both teams ?
| General Caballero last matches | Club Nacional Asuncion last matches | ||
|---|---|---|---|
| General Caballero 2-2 Deportivo Recoleta (Jan 25th, 2025) | over | A. Lima 3-1 Club Nacional Asuncion (Feb 13th, 2025) | over |
| General Caballero 1-1 Club 2 de Mayo (Nov 29th, 2024) | under | Club Nacional Asuncion 1-1 A. Lima (Feb 06th, 2025) | under |
| Sportivo Ameliano 0-1 General Caballero (Nov 25th, 2024) | under | Club 2 de Mayo 0-0 Club Nacional Asuncion (Jan 25th, 2025) | under |
| General Caballero 3-1 Club Libertad Asuncion (Nov 17th, 2024) | over | Club Nacional Asuncion 0-0 Club Guaraní (Nov 29th, 2024) | under |
| Sportivo Trinidense 2-1 General Caballero (Nov 10th, 2024) | over | Olimpia Asuncion 1-1 Club Nacional Asuncion (Nov 24th, 2024) | under |
How ended last meetings between General Caballero v Club Nacional Asuncion?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Oct 25th, 2024 | General Caballero | Club Nacional Asuncion | 1-0 | under |
| Aug 17th, 2024 | General Caballero | Club Nacional Asuncion | 0-0 | under |
| Apr 14th, 2024 | General Caballero | Club Nacional Asuncion | 1-2 | over |
| Jan 23rd, 2024 | General Caballero | Club Nacional Asuncion | 2-2 | over |
| Nov 02nd, 2023 | General Caballero | Club Nacional Asuncion | 0-0 | under |
Competition: Paraguay Primera Division
Date: Monday, 6 October 2025
Kick-off: 21:30 EET
Prediction: under_2.5
Result: 1-1