Austria Lustenau host to Augsburg in the International Friendlies this Saturday.
What is the current form of both teams ?
| Austria Lustenau last matches | Augsburg last matches | ||
|---|---|---|---|
| Austria Lustenau 1-1 FAC Wien 1904 (Aug 30th, 2024) | under | Augsburg 1-2 Union Berlin (May 17th, 2025) | over |
| SV Horn 1-2 Austria Lustenau (Aug 23rd, 2024) | over | Stuttgart 4-0 Augsburg (May 11th, 2025) | over |
| Austria Lustenau 2-2 Rapid Wien II (Aug 16th, 2024) | over | Augsburg 1-3 Holstein Kiel (May 04th, 2025) | over |
| SKN St. Pölten 0-0 Austria Lustenau (Aug 09th, 2024) | under | Bayer 04 Leverkusen 2-0 Augsburg (Apr 26th, 2025) | under |
| Austria Lustenau 0-0 Lafnitz (Aug 03rd, 2024) | under | Augsburg 0-0 Eintracht Frankfurt (Apr 20th, 2025) | under |
Competition: International Friendlies
Date: Saturday, 19 July 2025
Kick-off: 15:00 EET
Prediction: over_2.5
Result: 0-2