Holstein Kiel host to Eintracht Braunschweig in the Germany 2nd Bundesliga this Friday.
What is the current form of both teams ?
| Holstein Kiel last matches | Eintracht Braunschweig last matches | ||
|---|---|---|---|
| Holstein Kiel 3-0 Hannover 96 (Dec 16th, 2023) | over | Eintracht Braunschweig 2-1 Kaiserslautern (Dec 17th, 2023) | over |
| Fortuna Dusseldorf 0-1 Holstein Kiel (Dec 10th, 2023) | under | Wehen Wiesbaden 1-3 Eintracht Braunschweig (Dec 08th, 2023) | over |
| Holstein Kiel 3-2 Wehen Wiesbaden (Dec 02nd, 2023) | over | Eintracht Braunschweig 0-1 Greuther Furth (Dec 02nd, 2023) | under |
| Kaiserslautern 0-3 Holstein Kiel (Nov 26th, 2023) | over | Hamburger 2-1 Eintracht Braunschweig (Nov 24th, 2023) | over |
| Holstein Kiel 4-2 Hamburger (Nov 11th, 2023) | over | Eintracht Braunschweig 3-2 VfL Osnabruck (Nov 11th, 2023) | over |
How ended last meetings between Holstein Kiel v Eintracht Braunschweig?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Jul 30th, 2023 | Holstein Kiel | Eintracht Braunschweig | 0-1 | under |
| Feb 17th, 2023 | Holstein Kiel | Eintracht Braunschweig | 2-3 | over |
| Aug 13th, 2022 | Holstein Kiel | Eintracht Braunschweig | 3-0 | over |
| Jan 30th, 2021 | Holstein Kiel | Eintracht Braunschweig | 3-1 | over |
| Sep 26th, 2020 | Holstein Kiel | Eintracht Braunschweig | 0-0 | under |
Competition: Germany 2nd Bundesliga
Date: Friday, 19 January 2024
Kick-off: 17:30 EET
Prediction: over_2.5
Result: 1-2