Kashima Antlers host to Avispa Fukuoka in the Japan J-League Cup this Wednesday.
What is the current form of both teams ?
| Kashima Antlers last matches | Avispa Fukuoka last matches | ||
|---|---|---|---|
| Kashima Antlers 3-2 Kashiwa Reysol (Jul 20th, 2025) | over | Urawa Red Diamonds 0-0 Avispa Fukuoka (Jul 27th, 2025) | under |
| Kawasaki Frontale 2-1 Kashima Antlers (Jul 05th, 2025) | over | Avispa Fukuoka 2-2 Kyoto Sanga (Jul 21st, 2025) | over |
| Kashima Antlers 1-2 Fagiano Okayama (Jun 28th, 2025) | over | Avispa Fukuoka 0-0 Vissel Kobe (Jun 28th, 2025) | under |
| Machida Zelvia 2-1 Kashima Antlers (Jun 21st, 2025) | over | Avispa Fukuoka 3-2 Albirex Niigata (Jun 21st, 2025) | over |
| Kashima Antlers 1-1 Sanfrecce Hiroshima (Jun 14th, 2025) | under | Fagiano Okayama 0-1 Avispa Fukuoka (Jun 15th, 2025) | under |
How ended last meetings between Kashima Antlers v Avispa Fukuoka?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| May 06th, 2025 | Kashima Antlers | Avispa Fukuoka | 0-1 | under |
| Oct 19th, 2024 | Kashima Antlers | Avispa Fukuoka | 0-0 | under |
| Apr 03rd, 2024 | Kashima Antlers | Avispa Fukuoka | 1-0 | under |
| Sep 30th, 2023 | Kashima Antlers | Avispa Fukuoka | 0-0 | under |
| Mar 12th, 2023 | Kashima Antlers | Avispa Fukuoka | 0-0 | under |
Competition: Japan J-League Cup
Date: Wednesday, 6 August 2025
Kick-off: 11:00 EET
Prediction: under_2.5
Result: 2-2