Deportivo La Equidad host to Deportes Tolima in the Colombia Categoría Primera A this Monday.
What is the current form of both teams ?
| Deportivo La Equidad last matches | Deportes Tolima last matches | ||
|---|---|---|---|
| America de Cali 3-2 Deportivo La Equidad (Oct 12th, 2025) | over | Deportes Tolima 1-2 Envigado (Oct 11th, 2025) | over |
| Deportivo La Equidad 0-1 Once Caldas (Oct 07th, 2025) | under | Athletico Junior 0-1 Deportes Tolima (Oct 06th, 2025) | under |
| Independiente Santa Fe 3-0 Deportivo La Equidad (Sep 29th, 2025) | over | Deportes Tolima 2-3 Independiente Medellin (Sep 28th, 2025) | over |
| Deportivo La Equidad 0-4 Deportivo Cali (Sep 21st, 2025) | over | Atletico Bucaramanga 2-0 Deportes Tolima (Sep 20th, 2025) | under |
| Athletico Junior 1-1 Deportivo La Equidad (Sep 13th, 2025) | under | Deportes Tolima 4-0 Boyaca Chico FC (Sep 15th, 2025) | over |
How ended last meetings between Deportivo La Equidad v Deportes Tolima?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Apr 27th, 2025 | Deportivo La Equidad | Deportes Tolima | 2-1 | over |
| Aug 11th, 2024 | Deportivo La Equidad | Deportes Tolima | 5-1 | over |
| May 24th, 2024 | Deportivo La Equidad | Deportes Tolima | 3-0 | over |
| May 19th, 2024 | Deportivo La Equidad | Deportes Tolima | 2-3 | over |
| Feb 10th, 2024 | Deportivo La Equidad | Deportes Tolima | 1-1 | under |
Competition: Colombia Categoría Primera A
Date: Monday, 20 October 2025
Kick-off: 23:00 EET
Prediction: over_2.5
Result: 0-2