Deportivo La Equidad host to Union Magdalena in the Colombia Categoría Primera A this Saturday.
What is the current form of both teams ?
| Deportivo La Equidad last matches | Union Magdalena last matches | ||
|---|---|---|---|
| Envigado 1-1 Deportivo La Equidad (Jul 27th, 2025) | under | Union Magdalena 0-2 Independiente Medellin (Jul 28th, 2025) | under |
| Deportivo La Equidad 1-0 Millonarios (Jul 24th, 2025) | under | Athletico Junior 4-1 Union Magdalena (Jul 24th, 2025) | over |
| Atletico Nacional Medellin 3-1 Deportivo La Equidad (Jul 20th, 2025) | over | Union Magdalena 0-0 Club Llaneros (Jul 19th, 2025) | under |
| Deportivo La Equidad 0-0 Rionegro Aguilas (Jul 14th, 2025) | under | Fortaleza 0-1 Union Magdalena (May 24th, 2025) | under |
| Deportes Pereira 3-0 Deportivo La Equidad (May 24th, 2025) | over | Union Magdalena 0-2 America de Cali (May 19th, 2025) | under |
How ended last meetings between Deportivo La Equidad v Union Magdalena?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Feb 16th, 2025 | Deportivo La Equidad | Union Magdalena | 0-0 | under |
| Sep 05th, 2023 | Deportivo La Equidad | Union Magdalena | 1-0 | under |
| Mar 18th, 2023 | Deportivo La Equidad | Union Magdalena | 0-0 | under |
| Oct 22nd, 2022 | Deportivo La Equidad | Union Magdalena | 4-1 | over |
| May 06th, 2022 | Deportivo La Equidad | Union Magdalena | 1-1 | under |
Competition: Colombia Categoría Primera A
Date: Saturday, 2 August 2025
Kick-off: 00:00 EET
Prediction: under_2.5
Result: 0-1