Macarthur Sydney host to Western United in the Australia A-League this Sunday.
What is the current form of both teams ?
| Macarthur Sydney last matches | Western United last matches | ||
|---|---|---|---|
| Auckland 2-1 Macarthur Sydney (Feb 01st, 2025) | over | Western United 2-2 Central Coast Mariners (Jan 29th, 2025) | over |
| Macarthur Sydney 1-0 Melbourne City FC (Jan 25th, 2025) | under | Western United 3-1 Newcastle Jets (Jan 17th, 2025) | over |
| Macarthur Sydney 1-2 Wellington Phoenix (Jan 20th, 2025) | over | Melbourne Victory 3-4 Western United (Jan 10th, 2025) | over |
| Newcastle Jets 1-3 Macarthur Sydney (Jan 12th, 2025) | over | Melbourne City FC 2-0 Western United (Jan 07th, 2025) | under |
| Macarthur Sydney 1-2 Adelaide United (Jan 06th, 2025) | over | Perth Glory 2-3 Western United (Jan 03rd, 2025) | over |
How ended last meetings between Macarthur Sydney v Western United?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Dec 07th, 2024 | Macarthur Sydney | Western United | 0-0 | under |
| Apr 06th, 2024 | Macarthur Sydney | Western United | 4-2 | over |
| Jan 12th, 2024 | Macarthur Sydney | Western United | 3-3 | over |
| Nov 04th, 2023 | Macarthur Sydney | Western United | 1-0 | under |
| Jan 28th, 2023 | Macarthur Sydney | Western United | 2-2 | over |
Competition: Australia A-League
Date: Sunday, 9 February 2025
Kick-off: 06:00 EET
Prediction: over_2.5
Result: 2-2