Rionegro Aguilas host to Deportes Tolima in the Colombia Categoría Primera A this Friday.
What is the current form of both teams ?
| Rionegro Aguilas last matches | Deportes Tolima last matches | ||
|---|---|---|---|
| Atletico Nacional Medellin 2-1 Rionegro Aguilas (Nov 09th, 2025) | over | Deportes Tolima 3-1 Club Llaneros (Nov 08th, 2025) | over |
| Rionegro Aguilas 1-0 Envigado (Oct 28th, 2025) | under | Union Magdalena 0-2 Deportes Tolima (Oct 30th, 2025) | under |
| Deportes Pereira 1-5 Rionegro Aguilas (Oct 25th, 2025) | over | Deportes Tolima 2-1 Deportivo Cali (Oct 25th, 2025) | over |
| Rionegro Aguilas 1-0 Alianza Petrolera (Oct 18th, 2025) | under | Deportivo La Equidad 0-2 Deportes Tolima (Oct 21st, 2025) | under |
| Rionegro Aguilas 2-2 Deportivo Pasto (Oct 13th, 2025) | over | Deportes Tolima 1-2 Envigado (Oct 11th, 2025) | over |
How ended last meetings between Rionegro Aguilas v Deportes Tolima?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| May 25th, 2025 | Rionegro Aguilas | Deportes Tolima | 1-2 | over |
| Nov 03rd, 2024 | Rionegro Aguilas | Deportes Tolima | 0-1 | under |
| Apr 13th, 2024 | Rionegro Aguilas | Deportes Tolima | 2-1 | over |
| Dec 03rd, 2023 | Rionegro Aguilas | Deportes Tolima | 0-1 | under |
| Nov 18th, 2023 | Rionegro Aguilas | Deportes Tolima | 0-4 | over |
Competition: Colombia Categoría Primera A
Date: Friday, 14 November 2025
Kick-off: 00:00 EET
Prediction: under_2.5
Result: 1-2