Pogon Szczecin host to Rakow Czestochowa in the Poland Ekstraklasa this Sunday.
What is the current form of both teams ?
| Pogon Szczecin last matches | Rakow Czestochowa last matches | ||
|---|---|---|---|
| Widzew Lodz 1-2 Pogon Szczecin (Aug 22nd, 2025) | over | Arda Kardzhali 1-2 Rakow Czestochowa (Aug 28th, 2025) | over |
| Pogon Szczecin 0-3 Gornik Zabrze (Aug 17th, 2025) | over | Rakow Czestochowa 1-0 Arda Kardzhali (Aug 21st, 2025) | under |
| Arka Gdynia 2-1 Pogon Szczecin (Aug 09th, 2025) | over | Termalica BB Nieciecza 2-3 Rakow Czestochowa (Aug 17th, 2025) | over |
| Termalica BB Nieciecza 1-1 Pogon Szczecin (Aug 02nd, 2025) | under | Maccabi Haifa 0-2 Rakow Czestochowa (Aug 14th, 2025) | under |
| Pogon Szczecin 4-1 Motor Lublin (Jul 26th, 2025) | over | Rakow Czestochowa 0-1 Maccabi Haifa (Aug 07th, 2025) | under |
How ended last meetings between Pogon Szczecin v Rakow Czestochowa?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Apr 19th, 2025 | Pogon Szczecin | Rakow Czestochowa | 1-0 | under |
| Oct 20th, 2024 | Pogon Szczecin | Rakow Czestochowa | 1-0 | under |
| May 11th, 2024 | Pogon Szczecin | Rakow Czestochowa | 2-1 | over |
| Nov 12th, 2023 | Pogon Szczecin | Rakow Czestochowa | 1-1 | under |
| Mar 05th, 2023 | Pogon Szczecin | Rakow Czestochowa | 0-2 | under |
Competition: Poland Ekstraklasa
Date: Sunday, 31 August 2025
Kick-off: 18:15 EET
Prediction: under_2.5
Result: 2-0