AD Ceuta host to Eibar in the Spain Segunda Division this Friday.
What is the current form of both teams ?
| AD Ceuta last matches | Eibar last matches | ||
|---|---|---|---|
| Cadiz 0-0 AD Ceuta (Sep 28th, 2025) | under | Eibar 1-1 Deportivo La Coruna (Sep 27th, 2025) | under |
| AD Ceuta 1-0 Zaragoza (Sep 21st, 2025) | under | Eibar 2-1 Real Sociedad B (Sep 21st, 2025) | over |
| CD Castellon 3-3 AD Ceuta (Sep 14th, 2025) | over | Cadiz 1-0 Eibar (Sep 13th, 2025) | under |
| AD Ceuta 2-1 Huesca (Sep 07th, 2025) | over | Eibar 2-0 FC Andorra (Sep 08th, 2025) | under |
| Racing de Santander 4-1 AD Ceuta (Aug 30th, 2025) | over | Huesca 2-1 Eibar (Sep 01st, 2025) | over |
Competition: Spain Segunda Division
Date: Friday, 3 October 2025
Kick-off: 19:30 EET
Prediction: under_2.5
Result: 1-0