Bellinzona host to Aarau in the Switzerland Challenge League this Saturday.
What is the current form of both teams ?
| Bellinzona last matches | Aarau last matches | ||
|---|---|---|---|
| Etoile 2-0 Bellinzona (Oct 31st, 2025) | under | Aarau 2-1 FC Rapperswil-Jona (Nov 01st, 2025) | over |
| Bellinzona 0-3 Lausanne Ouchy (Oct 25th, 2025) | over | Aarau 2-0 FC Wil 1900 (Oct 24th, 2025) | under |
| Yverdon Sport 2-0 Bellinzona (Oct 19th, 2025) | under | Lausanne Ouchy 1-2 Aarau (Oct 17th, 2025) | over |
| Bellinzona 0-3 Etoile (Oct 04th, 2025) | over | Aarau 1-2 Yverdon Sport (Oct 03rd, 2025) | over |
| FC Wil 1900 0-0 Bellinzona (Sep 27th, 2025) | under | Etoile 1-3 Aarau (Sep 26th, 2025) | over |
How ended last meetings between Bellinzona v Aarau?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Jul 26th, 2025 | Bellinzona | Aarau | 3-1 | over |
| Mar 31st, 2025 | Bellinzona | Aarau | 1-1 | under |
| Feb 01st, 2025 | Bellinzona | Aarau | 2-1 | over |
| Nov 09th, 2024 | Bellinzona | Aarau | 1-4 | over |
| Aug 31st, 2024 | Bellinzona | Aarau | 1-2 | over |
Competition: Switzerland Challenge League
Date: Saturday, 8 November 2025
Kick-off: 17:00 EET
Prediction: over_2.5
Result: 5-1