Bodrumspor host to Kasimpasa in the Turkey Super Lig this Friday.
What is the current form of both teams ?
| Bodrumspor last matches | Kasimpasa last matches | ||
|---|---|---|---|
| Adana Demirspor 0-0 Bodrumspor (Mar 01st, 2025) | under | Kasimpasa 3-3 Galatasaray (Mar 02nd, 2025) | over |
| Sivasspor 0-1 Bodrumspor (Feb 25th, 2025) | under | Kasimpasa 0-5 Goztepespor (Feb 27th, 2025) | over |
| Bodrumspor 1-0 Hatayspor (Feb 21st, 2025) | under | Antalyaspor 2-1 Kasimpasa (Feb 22nd, 2025) | over |
| Istanbul Basaksehir 0-1 Bodrumspor (Feb 15th, 2025) | under | Fenerbahce 3-1 Kasimpasa (Feb 16th, 2025) | over |
| Bodrumspor 0-0 Goztepespor (Feb 10th, 2025) | under | Kasimpasa 3-2 Сaykur Rizespor (Feb 09th, 2025) | over |
How ended last meetings between Bodrumspor v Kasimpasa?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Oct 05th, 2024 | Bodrumspor | Kasimpasa | 0-0 | under |
Competition: Turkey Super Lig
Date: Friday, 7 March 2025
Kick-off: 18:30 EET
Prediction: under_2.5
Result: 1-0