Danubio host to Boston River in the Uruguay Primera Division this Tuesday.
What is the current form of both teams ?
| Danubio last matches | Boston River last matches | ||
|---|---|---|---|
| CA Cerro 1-1 Danubio (Oct 19th, 2023) | under | Boston River 2-0 Club Nacional Montevideo (Oct 20th, 2023) | under |
| Danubio 0-2 Racing Club de Montevideo (Oct 14th, 2023) | under | River Plate Montevideo 2-1 Boston River (Oct 15th, 2023) | over |
| Plaza Colonia CD 1-0 Danubio (Oct 08th, 2023) | under | Boston River 2-0 Deportivo Maldonado (Oct 08th, 2023) | under |
| Danubio 2-0 Cerro Largo (Sep 02nd, 2023) | under | Boston River 0-1 CA Penarol (Sep 02nd, 2023) | under |
| Liverpool Montevideo 1-0 Danubio (Aug 26th, 2023) | under | CA Cerro 1-2 Boston River (Aug 27th, 2023) | over |
How ended last meetings between Danubio v Boston River?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Jul 02nd, 2023 | Danubio | Boston River | 1-0 | under |
| Mar 19th, 2023 | Danubio | Boston River | 3-3 | over |
| Sep 19th, 2022 | Danubio | Boston River | 0-1 | under |
| Jun 20th, 2022 | Danubio | Boston River | 2-0 | under |
| Apr 15th, 2022 | Danubio | Boston River | 0-0 | under |
Competition: Uruguay Primera Division
Date: Tuesday, 24 October 2023
Kick-off: 19:00 EET
Prediction: under_2.5
Result: 1-1