Danubio host to Progresso in the Uruguay Primera Division this Saturday.
What is the current form of both teams ?
| Danubio last matches | Progresso last matches | ||
|---|---|---|---|
| Danubio 2-0 Montevideo City (Sep 28th, 2025) | under | Racing Club de Montevideo 0-0 Progresso (Sep 29th, 2025) | under |
| Defensor Sporting 2-1 Danubio (Sep 20th, 2025) | over | Progresso 2-0 Montevideo Wanderers (Sep 21st, 2025) | under |
| Danubio 5-1 CA Cerro (Sep 14th, 2025) | over | River Plate Montevideo 0-0 Progresso (Sep 14th, 2025) | under |
| Montevideo Wanderers 0-2 Danubio (Sep 06th, 2025) | under | Progresso 3-2 Miramar Missiones (Sep 07th, 2025) | over |
| Danubio 2-3 Miramar Missiones (Aug 31st, 2025) | over | Boston River 2-1 Progresso (Sep 01st, 2025) | over |
How ended last meetings between Danubio v Progresso?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Aug 24th, 2025 | Danubio | Progresso | 1-0 | under |
| May 31st, 2025 | Danubio | Progresso | 0-1 | under |
| Feb 23rd, 2025 | Danubio | Progresso | 1-1 | under |
| Oct 12th, 2024 | Danubio | Progresso | 0-0 | under |
| Apr 06th, 2024 | Danubio | Progresso | 1-1 | under |
Competition: Uruguay Primera Division
Date: Saturday, 28 February 2026
Kick-off: 20:00 EET
Prediction: under_2.5