Montevideo City host to Juventud in the Uruguay Primera Division this Tuesday.
What is the current form of both teams ?
| Montevideo City last matches | Juventud last matches | ||
|---|---|---|---|
| Danubio 2-0 Montevideo City (Sep 28th, 2025) | under | Juventud 0-0 Club Nacional Montevideo (Sep 28th, 2025) | under |
| Montevideo City 1-0 Cerro Largo (Sep 20th, 2025) | under | CA Penarol 1-0 Juventud (Sep 21st, 2025) | under |
| Juventud 0-1 Montevideo City (Sep 14th, 2025) | under | Juventud 0-1 Montevideo City (Sep 14th, 2025) | under |
| Montevideo City 1-1 Liverpool Montevideo (Sep 08th, 2025) | under | Defensor Sporting 1-0 Juventud (Sep 06th, 2025) | under |
| Plaza Colonia CD 2-4 Montevideo City (Aug 31st, 2025) | over | Juventud 1-0 CA Cerro (Aug 31st, 2025) | under |
How ended last meetings between Montevideo City v Juventud?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Sep 14th, 2025 | Montevideo City | Juventud | 0-1 | under |
| May 24th, 2025 | Montevideo City | Juventud | 3-2 | over |
| Mar 20th, 2025 | Montevideo City | Juventud | 2-4 | over |
Competition: Uruguay Primera Division
Date: Tuesday, 17 February 2026
Kick-off: 00:30 EET
Prediction: over_2.5