Philadelphia Union host to New York City in the USA Major League Soccer this Monday.
What is the current form of both teams ?
| Philadelphia Union last matches | New York City last matches | ||
|---|---|---|---|
| Chicago Fire 0-3 Philadelphia Union (Nov 01st, 2025) | over | Charlotte FC 1-3 New York City (Nov 08th, 2025) | over |
| Philadelphia Union 0-0 Chicago Fire (Oct 26th, 2025) | under | New York City 0-0 Charlotte FC (Nov 01st, 2025) | under |
| Charlotte FC 2-0 Philadelphia Union (Oct 19th, 2025) | under | Charlotte FC 0-1 New York City (Oct 28th, 2025) | under |
| Philadelphia Union 1-0 New York City (Oct 05th, 2025) | under | New York City 1-2 Seattle Sounders (Oct 19th, 2025) | over |
| DC United 0-6 Philadelphia Union (Sep 28th, 2025) | over | Philadelphia Union 1-0 New York City (Oct 05th, 2025) | under |
How ended last meetings between Philadelphia Union v New York City?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Oct 05th, 2025 | Philadelphia Union | New York City | 1-0 | under |
| Apr 13th, 2025 | Philadelphia Union | New York City | 1-0 | under |
| Sep 19th, 2024 | Philadelphia Union | New York City | 1-5 | over |
| May 16th, 2024 | Philadelphia Union | New York City | 1-2 | over |
| Jul 16th, 2023 | Philadelphia Union | New York City | 2-1 | over |
Competition: USA Major League Soccer
Date: Monday, 24 November 2025
Kick-off: 00:45 EET
Prediction: over_2.5
Result: 0-1